Architect: |
|
Civil Engineers: |
|
Drafter: |
|
Style | Modern Tropical Style |
Land Area | Length 22.5 m x Width 10 m |
Building Area | 700.5 m2 |
Number of Bedrooms | 18 |
Number of Bathrooms | 18 |
Number of Powder Room/Toilets | 1 |
Number of Maid Rooms | - |
Number of cars that can be accommodated | Carpot 2 mobil + 8 motor |
Number of Floors | 3 |
Other Information: 2 pantry, 2 ruang makan, 1 ruang baca, 1 gudang, 1 janitor, 1 kamar penjaga, 1 kamar mandi penjaga |
3D DESIGN:





REVIEW (0):
Be the first to leave a review